DataGrid
Drag a column header here to group its column
Order ID Press Enter to Sort. Press Ctrl space to group | Customer Name Press Enter to Sort. Press Ctrl space to group | Order Date Press Enter to Sort. Press Ctrl space to group | Freight Press Enter to Sort. Press Ctrl space to group | Ship Country Press Enter to Sort. Press Ctrl space to group | |
|---|---|---|---|---|---|
| 1001 | ANANTR | 1/7/2026 | $2.10 | RUSSIA | |
| 1002 | BLONP | 1/6/2026 | $4.20 | USA | |
| 1003 | ANANTR | 1/5/2026 | $6.30 | INDIA | |
| 1004 | ANANTR | 1/4/2026 | $8.40 | USA | |
| 1005 | BOLID | 1/3/2026 | $10.50 | RUSSIA | |
| 1006 | ANTON | 1/2/2026 | $12.60 | INDIA | |
| 1007 | BOLID | 1/1/2026 | $14.70 | INDIA | |
| 1008 | ALFKI | 12/31/2025 | $16.80 | UK | |
| 1009 | ANTON | 12/30/2025 | $18.90 | UK | |
| 1010 | ANTON | 12/29/2025 | $21.00 | INDIA | |
| 1011 | BOLID | 12/28/2025 | $23.10 | USA | |
| 1012 | ANANTR | 12/27/2025 | $25.20 | INDIA |
Items per page
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent 2